Allocation and Release Schedule
The total supply of SX (Space Xmitter) is 10,500,000 tokens, all minted at once.Never issue additional.
SX will be destroyed during some activities and events, and the destroyed tokens are punched into the black hole address 0x00000000000...
SX tokens are stored in the project vault as income from in-game purchases, NFT purchases and upgrades.
ETH (ERC20) and BNB(BSC20) Network
Allocation Type | Number of SX Tokens | Release Schedule |
---|---|---|
Flow Cell Addition | 315,000 | Distribution in the fourth quarter of 2022 |
LP Staking Rewards | 1,785,000 | Issue gradually from the fourth quarter of 2022 |
Market Value Operation | 315,000 | Issue gradually from the fourth quarter of 2022 |
Game Rewards | 3,255,000 | Issue gradually from the first quarter of 2023 |
Development Team | 105,000 | Locked, 36 months vesting |
Airdrop Rewards | 1,365,000 | Partially unlocked, distributed according to 24 months of activity |
Community Rewards | 945,000 | Partially unlocked, distributed according to 36 months of activity |
Ecological Reservation | 1,050,000 | locked, reserved for future projects |
Invitation Bonus | 315,000 | Issue gradually from the fourth quarter of 2022 |
Combined with other Web3 Project Rewards | 1,050,000 | Locked, reserved for future collaboration with other projects |
Initially, SX was acquired through pre-sale and promotional airdrops to existing users of Space Xmitter and traded on decentralized exchanges.
Token Project | Token Address |
---|---|
Flow Cell Addition | |
LP Staking Rewards | |
Market Value Operation | |
Game Rewards | |
Development Team | |
Airdrop Rewards | |
Community Rewards | |
Ecological Reservation | |
Invitation Bonus | |
Combined with other Web3 Project Rewards |
Last modified 9mo ago